iPhones
Apple Iphone 3G North America
Frequency | Band | IC 1g SAR Limit (W/kg) | Body | Ear |
GSM | 850 | 1.6 | 1.030 | 0.521 |
GSM | 1900 | 1.6 | 0.522 | 1.290 |
UMTS | II | 11.66 | 0.402 | 1.388 |
UMTS | V | 1.6 | 0.733 | 0.733 |
Wi-Fi | 1.6 | 0.088 | 0.779 |
Apple Iphone 3G Europe
Frequency | Band | IC 10g SAR Limit (W/kg) Europe | Body | Ear |
GSM | 850 | 2.0 | 0.559 | 0.235 |
GSM | 1900 | 2.0 | 0.369 | 0.780 |
Apple Iphone 3Gs North America
Frequency | Band | IC 1g SAR Limit (W/kg) | eBody | Ear |
GSM | 850 | 1.6 | 0.52 | 0.63 |
GSM | 1900 | 1.6 | 0.26 | 0.79 |
UMTS | II | 11.66 | 0.33 | 1.19 |
UMTS | V | 1.6 | 0.67 | 0.56 |
Wi-Fi | 1.6 | 0.06 | 0.52 |
Apple Iphone 3Gs Europe
Frequency | Band | IC 10g SAR Limit (W/kg) | eBody | Ear |
EGSM | 850 | 2.0 | 0.45 | 0.40 |
GSM | 1900 | 2.0 | 0.19 | 0.72 |
UMTS I | 2100 | 2.06 | 0.42 | 1.10 |
Wi-Fi | 2.0 | 0.04 | 0.24 |
Apple Iphone 4 North America
Frequency | Band | IC 1g SAR Limit (W/kg) | eBody | Ear |
GSM | 850 | 1.6 | 1.11 | 1.00 |
GSM | 1900 | 1.6 | 0.43 | 1.17 |
UMTS | II | 1.6 | 0.43 | 1.17 |
UMTS | V | 1.6 | 1.11 | 1.00 |
Wi-Fi | 0.07 | 0.88 |
Apple Iphone 4 Europe
Frequency | Band | IC 10g SAR Limit (W/kg) | eBody | Ear |
EGSM | 850 | 2.0 | 0.74 | 0.66 |
GSM | 1900 | 2.0 | 0.66 | 0.59 |
UMTS I | 2100 | 2.06 | 0.36 | 0.93 |
UMTS VIII | 900 | 2.0 | 0.74 | 0.66 |
Wi-Fi | 0.05 | 0.36 |
Apple Iphone 4S North America
Frequency | Band | Body3 | Head | FCC & IC 1g SAR limit (W/Kg) (North America) |
GSM | 850 | 1.04 | 1.15 | 1.6 |
GSM | 1900 | 0.99 | 1.08 | 1.6 |
UMTS II | 1900 | 0.578 | 1.18 | 1.6 |
UMTS V | 850 | 0.981 | 1.13 | 1.6 |
CDMA | 800 | 1.11 | 1.15 | 1.6 |
Wi-Fi | 2400 | 0.191 | 0.372 | 1.6 |
Apple Iphone 4S Europe
Frequency | Band | Body3 | Head | EU 10g SAR Limit (W/kg) (Europe) |
EGSM | 900 | 0.989 | 0.766 | 2.0 |
GSM | 1800 | 0.695 | 0.959 | 2.0 |
UMTS I | 2100 | 0.495 | 0.98 | 2.0 |
UMTS VIII | 900 | 0.681 | 0.968 | 2.0 |
Wi-Fi | 2400 | 0.106 | 0.267 | 2.0 |
iPhone 5 North America
Ear | FCC & IC 1g SAR limit (W/Kg) (North America) |
1.25 | 1,6 |
iPhone 5 Europe
Ear | EU 10g SAR limit (W/Kg) (Europe) |
0.951 | 2 |