Understanding the Deception Behind Samsung SAR Levels: How to Use Your Phone Safely
Samsung's All-Time Lowest Radiation Cell Phones
Which Samsung smartphone had the lowest radiation for Simultaneous Head SAR testing across all years? According to FCC test reports, the Samsung phone with the lowest SAR rating was 0.83 W/kg, accounting for 51.88% of the 1.6 W/kg limit. In contrast, the highest SAR Samsung phone had a 1.59 W/kg rating, or 99.38% of the limit. This equates to a 91.57% difference between the two extremes.
Phone Model | Simultaneous Head SAR (% Limit) | SAR Rank |
---|---|---|
0.83 W/kg (51.88%) | Ranks 1st Compare | |
0.89 W/kg (55.63%) | Ranks 2nd Compare | |
0.99 W/kg (61.88%) | Ranks 3rd Compare | |
1.04 W/kg (65%) | Ranks 4th Compare | |
1.06 W/kg (66.25%) | Ranks 5th Compare | |
1.12 W/kg (70%) | Ranks 6th Compare | |
1.13 W/kg (70.63%) | Ranks 7th Compare | |
1.14 W/kg (71.25%) | Ranks 8th Compare | |
1.16 W/kg (72.5%) | Ranks 9th Compare | |
1.17 W/kg (73.13%) | Ranks 10th Compare | |
Phone Model | Simultaneous Head SAR (% Limit) | SAR Rank |
1.17 W/kg (73.13%) | Ranks 10th Compare | |
1.19 W/kg (74.38%) | Ranks 11th Compare | |
1.21 W/kg (75.63%) | Ranks 12th Compare | |
1.23 W/kg (76.88%) | Ranks 13th Compare | |
1.25 W/kg (78.13%) | Ranks 14th Compare | |
1.27 W/kg (79.38%) | Ranks 15th Compare | |
1.28 W/kg (80%) | Ranks 16th Compare | |
1.28 W/kg (80%) | Ranks 16th Compare | |
1.33 W/kg (83.13%) | Ranks 17th Compare | |
1.34 W/kg (83.75%) | Ranks 18th Compare | |
Phone Model | Simultaneous Head SAR (% Limit) | SAR Rank |
1.36 W/kg (85%) | Ranks 19th Compare | |
1.38 W/kg (86.25%) | Ranks 20th Compare | |
1.41 W/kg (88.13%) | Ranks 21st Compare | |
1.42 W/kg (88.75%) | Ranks 22nd Compare | |
1.44 W/kg (90%) | Ranks 23rd Compare | |
1.45 W/kg (90.63%) | Ranks 24th Compare | |
1.46 W/kg (91.25%) | Ranks 25th Compare | |
1.52 W/kg (95%) | Ranks 26th Compare | |
1.52 W/kg (95%) | Ranks 26th Compare | |
1.55 W/kg (96.88%) | Ranks 27th Compare | |
Phone Model | Simultaneous Head SAR (% Limit) | SAR Rank |
1.55 W/kg (96.88%) | Ranks 27th Compare | |
1.55 W/kg (96.88%) | Ranks 27th Compare | |
1.56 W/kg (97.5%) | Ranks 28th Compare | |
1.56 W/kg (97.5%) | Ranks 28th Compare | |
1.57 W/kg (98.13%) | Ranks 29th Compare | |
1.57 W/kg (98.13%) | Ranks 29th Compare | |
1.58 W/kg (98.75%) | Ranks 30th Compare | |
1.58 W/kg (98.75%) | Ranks 30th Compare | |
1.59 W/kg (99.38%) | Ranks 31st Compare | |
1.59 W/kg (99.38%) | Ranks 31st Compare | |
Phone Model | Simultaneous Head SAR (% Limit) | SAR Rank |
1.59 W/kg (99.38%) | Ranks 31st Compare | |
1.59 W/kg (99.38%) | Ranks 31st Compare | |
1.59 W/kg (99.38%) | Ranks 31st Compare | |
1.59 W/kg (99.38%) | Ranks 31st Compare | |
1.59 W/kg (99.38%) | Ranks 31st Compare | |
1.59 W/kg (99.38%) | Ranks 31st Compare | |
1.59 W/kg (99.38%) | Ranks 31st Compare | |
1.59 W/kg (99.38%) | Ranks 31st Compare |
Lowest: Samsung Galaxy A03s
Highest: Samsung Galaxy S24 Ultra