Lowest Radiation Cell Phones of 2022 (All Brands)
For Hotspot SAR testing in 2022, which smartphone had the lowest radiation levels? According to FCC test reports, the phone with the lowest Hotspot SAR rating was 0.60 W/kg (37.5% of the 1.6 W/kg limit), while the phone with the highest SAR rating had a value of 1.20 W/kg (75% of the limit). This reveals a 100% difference between the lowest and highest SAR values.
Phone Model | Hotspot SAR (% Limit) | SAR Rank |
---|---|---|
0.60 W/kg (37.5%) | Ranks 1st Compare | |
0.78 W/kg (48.75%) | Ranks 2nd Compare | |
0.90 W/kg (56.25%) | Ranks 3rd Compare | |
1.00 W/kg (62.5%) | Ranks 4th Compare | |
1.01 W/kg (63.13%) | Ranks 5th Compare | |
1.01 W/kg (63.13%) | Ranks 5th Compare | |
1.03 W/kg (64.38%) | Ranks 6th Compare | |
1.07 W/kg (66.88%) | Ranks 7th Compare | |
1.09 W/kg (68.13%) | Ranks 8th Compare | |
1.11 W/kg (69.38%) | Ranks 9th Compare | |
Phone Model | Hotspot SAR (% Limit) | SAR Rank |
1.11 W/kg (69.38%) | Ranks 9th Compare | |
1.13 W/kg (70.63%) | Ranks 10th Compare | |
1.15 W/kg (71.88%) | Ranks 11th Compare | |
1.15 W/kg (71.88%) | Ranks 11th Compare | |
1.16 W/kg (72.5%) | Ranks 12th Compare | |
1.17 W/kg (73.13%) | Ranks 13th Compare | |
1.19 W/kg (74.38%) | Ranks 14th Compare | |
1.20 W/kg (75%) | Ranks 15th Compare |
Lowest: Samsung Galaxy A73
Highest: Samsung Galaxy S23 Ultra
Get Exclusive RF Safe Content and Special Offers