Lowest Radiation Cell Phones of 2019 (All Brands)
For Head SAR testing in 2019, which smartphone had the lowest radiation levels? According to FCC test reports, the phone with the lowest Head SAR rating was 0.26 W/kg (16.25% of the 1.6 W/kg limit), while the phone with the highest SAR rating had a value of 1.16 W/kg (72.5% of the limit). This reveals a 346.15% difference between the lowest and highest SAR values.
Head SAR
Phone Model | Head SAR (% Limit) | SAR Rank |
---|---|---|
0.26 W/kg (16.25%) | Ranks 1st Compare | |
0.30 W/kg (18.75%) | Ranks 2nd Compare | |
0.34 W/kg (21.25%) | Ranks 3rd Compare | |
0.36 W/kg (22.5%) | Ranks 4th Compare | |
0.98 W/kg (61.25%) | Ranks 5th Compare | |
1.14 W/kg (71.25%) | Ranks 6th Compare | |
1.15 W/kg (71.88%) | Ranks 7th Compare | |
1.16 W/kg (72.5%) | Ranks 8th Compare |
Lowest: Samsung Galaxy A70
Highest: Apple iPhone 11 Pro Max