Lowest Radiation Cell Phones of 2019 (All Brands)
For Body SAR testing in 2019, which smartphone had the lowest radiation levels? According to FCC test reports, the phone with the lowest Body SAR rating was 0.25 W/kg (15.63% of the 1.6 W/kg limit), while the phone with the highest SAR rating had a value of 1.17 W/kg (73.13% of the limit). This reveals a 368% difference between the lowest and highest SAR values.
Body SAR
Phone Model | Body SAR (% Limit) | SAR Rank |
---|---|---|
0.25 W/kg (15.63%) | Ranks 1st Compare | |
0.45 W/kg (28.13%) | Ranks 2nd Compare | |
0.56 W/kg (35%) | Ranks 3rd Compare | |
0.92 W/kg (57.5%) | Ranks 4th Compare | |
1.11 W/kg (69.38%) | Ranks 5th Compare | |
1.14 W/kg (71.25%) | Ranks 6th Compare | |
1.15 W/kg (71.88%) | Ranks 7th Compare | |
1.17 W/kg (73.13%) | Ranks 8th Compare |
Lowest: Samsung Galaxy A70
Highest: Apple iPhone 11 Pro Max