Lowest Radiation Cell Phones of 2020 (All Brands)
For Head SAR testing in 2020, which smartphone had the lowest radiation levels? According to FCC test reports, the phone with the lowest Head SAR rating was 0.65 W/kg (40.63% of the 1.6 W/kg limit), while the phone with the highest SAR rating had a value of 1.17 W/kg (73.13% of the limit). This reveals a 80% difference between the lowest and highest SAR values.
Head SAR
Phone Model | Head SAR (% Limit) | SAR Rank |
---|---|---|
0.65 W/kg (40.63%) | Ranks 1st Compare | |
0.70 W/kg (43.75%) | Ranks 2nd Compare | |
0.74 W/kg (46.25%) | Ranks 3rd Compare | |
0.77 W/kg (48.13%) | Ranks 4th Compare | |
0.82 W/kg (51.25%) | Ranks 5th Compare | |
0.94 W/kg (58.75%) | Ranks 6th Compare | |
1.07 W/kg (66.88%) | Ranks 7th Compare | |
1.16 W/kg (72.5%) | Ranks 8th Compare | |
1.16 W/kg (72.5%) | Ranks 8th Compare | |
1.16 W/kg (72.5%) | Ranks 8th Compare | |
Phone Model | Head SAR (% Limit) | SAR Rank |
1.16 W/kg (72.5%) | Ranks 8th Compare | |
1.17 W/kg (73.13%) | Ranks 9th Compare | |
1.17 W/kg (73.13%) | Ranks 9th Compare |
Lowest: Samsung Galaxy S21 Plus
Highest: Apple iPhone 12 Pro Max