Among the many concerns raised, one often-discussed topic is the Specific Absorption Rate (SAR) of mobile phones. SAR is a measurement that quantifies the rate at which the human body absorbs radiofrequency (RF) radiation emitted by these devices.
The importance of understanding SAR levels cannot be overstated because they are outdated safety measures. With numerous smartphone models flooding the market, each boasting unique features and capabilities, consumers are increasingly interested in making informed choices about their devices. SAR levels provide insight into a phone’s potential radiation exposure and its impact on our health.
In this comprehensive blog, we embark on a journey to sorting out SAR levels. We will explore the different SAR tests and their significance by rankings for smartphones. Furthermore, we will present a curated list of popular smartphones, unveiling their SAR levels for each test to help you make informed decisions about the devices you use daily.
So, let’s dive into the world of smartphone SAR levels, empowering you with the knowledge you need to balance your tech-savvy lifestyle with your health and safety.
Rank | Phone Model | Ushead SAR Value | Percentage of Limit |
---|---|---|---|
1 | Samsung Galaxy Z Flip4 | 0.19 W/kg | 11.88% |
2 | Google Pixel 2 XL | 0.26 W/kg | 16.25% |
2 | Samsung Galaxy A70 | 0.26 W/kg | 16.25% |
4 | Samsung Galaxy S10 5G | 0.30 W/kg | 18.75% |
5 | Samsung Galaxy A50 | 0.34 W/kg | 21.25% |
6 | Samsung Galaxy S9 | 0.35 W/kg | 21.88% |
7 | Samsung Galaxy S9 Plus | 0.36 W/kg | 22.50% |
7 | Samsung Galaxy S10e | 0.36 W/kg | 22.50% |
9 | Samsung Galaxy S8 Plus | 0.41 W/kg | 25.63% |
10 | Samsung Galaxy A14 | 0.48 W/kg | 30.00% |
11 | SAMSUNG GALAXY A72 | 0.56 W/kg | 35.00% |
12 | SAMSUNG GALAXY A32 5G | 0.57 W/kg | 35.63% |
13 | Samsung Galaxy A24 4G | 0.62 W/kg | 38.75% |
14 | Samsung Galaxy A23 4G | 0.63 W/kg | 39.38% |
15 | Samsung Galaxy S21 PLUS | 0.65 W/kg | 40.63% |
16 | Samsung Galaxy A23 5G | 0.68 W/kg | 42.50% |
17 | Samsung Galaxy S10 Lite | 0.69 W/kg | 43.13% |
18 | Samsung Galaxy S20 FE | 0.70 W/kg | 43.50% |
19 | SAMSUNG GALAXY A33 5G | 0.71 W/kg | 44.38% |
20 | Samsung Galaxy S23 Plus | 0.72 W/kg | 45.00% |
21 | SAMSUNG GALAXY A73 | 0.74 W/kg | 46.25% |
21 | Samsung Galaxy S21 | 0.74 W/kg | 46.25% |
23 | Samsung Galaxy A34 | 0.75 W/kg | 46.88% |
23 | SAMSUNG GALAXY A53 5G | 0.75 W/kg | 46.88% |
23 | Samsung Galaxy M54 | 0.75 W/kg | 46.88% |
23 | Samsung Galaxy S23 | 0.75 W/kg | 46.88% |
23 | SAMSUNG GALAXY A22 5G | 0.75 W/kg | 46.88% |
28 | Samsung Galaxy S21 FE | 0.77 W/kg | 48.13% |
28 | Samsung Galaxy S21 Ultra | 0.77 W/kg | 48.13% |
28 | SAMSUNG GALAXY M52 5G | 0.77 W/kg | 48.13% |
31 | Samsung Galaxy A03s | 0.79 W/kg | 49.38% |
32 | SAMSUNG GALAXY A51 5G | 0.82 W/kg | 51.25% |
33 | Samsung Galaxy A54 5G | 0.87 W/kg | 54.38% |
34 | Google Pixel 2 | 0.92 W/kg | 57.50% |
35 | Samsung Galaxy S20 Plus | 0.94 W/kg | 58.75% |
36 | SAMSUNG GALAXY A52 | 0.95 W/kg | 59.38% |
37 | SAMSUNG GALAXY A22 | 0.97 W/kg | 60.63% |
38 | Samsung Galaxy S23 Ultra | 0.98 W/kg | 61.25% |
38 | Samsung Galaxy A50S | 0.98 W/kg | 61.25% |
40 | SAMSUNG GALAXY A14 5G | 1.00 W/kg | 62.50% |
41 | Apple iPhone 15 Plus | 1.02 W/kg | 63.50% |
42 | Samsung Galaxy S22 | 1.03 W/kg | 64.38% |
43 | Samsung Galaxy Z Flip3 | 1.05 W/kg | 65.63% |
44 | Apple iPhone 5 | 1.06 W/kg | 66.25% |
45 | Samsung Galaxy S20 | 1.07 W/kg | 66.88% |
45 | Apple iPhone 15 Pro Max | 1.07 W/kg | 66.94% |
47 | Apple iPhone X | 1.08 W/kg | 67.50% |
48 | GOOGLE PIXEL 7 PRO | 1.09 W/kg | 68.13% |
48 | Apple iPhone 7 Plus | 1.09 W/kg | 68.13% |
48 | Apple iPhone 8 Plus | 1.09 W/kg | 68.13% |
51 | Google Pixel 6A | 1.10 W/kg | 68.75% |
51 | Apple iPhone 7 | 1.10 W/kg | 68.75% |
53 | GOOGLE PIXEL 6 PRO | 1.11 W/kg | 69.38% |
53 | SAMSUNG GALAXY A42 5G | 1.11 W/kg | 69.38% |
55 | Apple iPhone 6s Plus | 1.12 W/kg | 70.00% |
55 | Apple iPhone 15 | 1.12 W/kg | 70.06% |
57 | Google Pixel 5A 5G | 1.13 W/kg | 70.63% |
58 | Apple iPhone SE | 1.14 W/kg | 71.25% |
58 | Apple iPhone 8 | 1.14 W/kg | 71.25% |
58 | Apple iPhone 11 | 1.14 W/kg | 71.25% |
58 | Apple iPhone 14 PLUS | 1.14 W/kg | 71.25% |
58 | Apple iPhone 15 Pro | 1.14 W/kg | 71.19% |
63 | Apple iPhone 11 Pro | 1.15 W/kg | 71.88% |
63 | Apple iPhone 14 | 1.15 W/kg | 71.88% |
63 | Apple iPhone 14 Pro | 1.15 W/kg | 71.88% |
63 | Apple iPhone 14 Pro Max | 1.15 W/kg | 71.88% |
67 | Google Pixel 5 | 1.16 W/kg | 72.50% |
67 | Samsung Galaxy A12 | 1.16 W/kg | 72.50% |
67 | Apple iPhone XS MAX | 1.16 W/kg | 72.50% |
67 | Apple iPhone 11 Pro Max | 1.16 W/kg | 72.50% |
67 | Apple iPhone 12 Mini | 1.16 W/kg | 72.50% |
67 | Apple iPhone 12 Pro | 1.16 W/kg | 72.50% |
73 | Apple iPhone 12 | 1.17 W/kg | 73.13% |
73 | Apple iPhone 12 Pro Max | 1.17 W/kg | 73.13% |
73 | Apple iPhone 13 Pro Max | 1.17 W/kg | 73.13% |
76 | Samsung Galaxy S22 Ultra | 1.18 W/kg | 73.75% |
76 | Apple iPhone 6 | 1.18 W/kg | 73.75% |
76 | Apple iPhone 13 | 1.18 W/kg | 73.75% |
79 | Apple iPhone 6 Plus | 1.19 W/kg | 74.38% |
79 | Samsung Galaxy S22 Plus | 1.19 W/kg | 74.38% |
79 | Apple iPhone Xs | 1.19 W/kg | 74.38% |
79 | Apple iPhone 13 Mini | 1.19 W/kg | 74.38% |
83 | Google Pixel 7a | 1.20 W/kg | 75.00% |
83 | Apple iPhone 13 Pro | 1.20 W/kg | 75.00% |
83 | Apple iPhone SE 3 (2022) | 1.20 W/kg | 75.00% |
86 | Samsung Galaxy A13 | 1.27 W/kg | 79.38% |
Rank | Phone Model | Usbody SAR Value | Percentage of Limit |
---|---|---|---|
1 | Samsung Galaxy A70 | 0.25 W/kg | 15.63% |
2 | Samsung Galaxy A50 | 0.45 W/kg | 28.13% |
3 | Samsung Galaxy A24 4G | 0.49 W/kg | 30.63% |
3 | SAMSUNG GALAXY A52 | 0.49 W/kg | 30.63% |
5 | Samsung Galaxy A14 | 0.52 W/kg | 32.50% |
5 | SAMSUNG GALAXY A73 | 0.52 W/kg | 32.50% |
7 | Samsung Galaxy A50S | 0.56 W/kg | 35.00% |
8 | Samsung Galaxy A23 5G | 0.57 W/kg | 35.63% |
9 | Samsung Galaxy A13 | 0.58 W/kg | 36.25% |
10 | SAMSUNG GALAXY A33 5G | 0.62 W/kg | 38.75% |
11 | Samsung Galaxy M54 | 0.65 W/kg | 40.63% |
12 | Samsung Galaxy A54 5G | 0.67 W/kg | 41.88% |
13 | SAMSUNG GALAXY A72 | 0.68 W/kg | 42.50% |
14 | SAMSUNG GALAXY A22 | 0.70 W/kg | 43.75% |
14 | Samsung Galaxy S23 | 0.70 W/kg | 43.75% |
16 | Google Pixel 2 | 0.74 W/kg | 46.25% |
17 | Samsung Galaxy A34 | 0.76 W/kg | 47.50% |
18 | Google Pixel 2 XL | 0.77 W/kg | 48.13% |
18 | Samsung Galaxy Z Flip4 | 0.77 W/kg | 48.13% |
18 | SAMSUNG GALAXY A22 5G | 0.77 W/kg | 48.13% |
21 | Samsung Galaxy A23 4G | 0.78 W/kg | 48.75% |
22 | Samsung Galaxy S9 Plus | 0.79 W/kg | 49.38% |
23 | SAMSUNG GALAXY A53 5G | 0.80 W/kg | 50.00% |
23 | SAMSUNG GALAXY M52 5G | 0.80 W/kg | 50.00% |
25 | Samsung Galaxy S20 FE | 0.82 W/kg | 51.31% |
26 | Samsung Galaxy S21 FE | 0.90 W/kg | 56.25% |
27 | GOOGLE PIXEL 7 PRO | 0.91 W/kg | 56.88% |
28 | Samsung Galaxy S10e | 0.92 W/kg | 57.50% |
29 | Samsung Galaxy S10 Lite | 0.93 W/kg | 58.13% |
30 | Google Pixel 7a | 0.95 W/kg | 59.38% |
30 | Samsung Galaxy S20 Plus | 0.95 W/kg | 59.38% |
30 | Samsung Galaxy S21 PLUS | 0.95 W/kg | 59.38% |
33 | Samsung Galaxy S9 | 0.96 W/kg | 60.00% |
34 | Samsung Galaxy S8 Plus | 0.97 W/kg | 60.63% |
35 | Samsung Galaxy S22 Ultra | 0.98 W/kg | 61.25% |
36 | Samsung Galaxy S23 Plus | 1.01 W/kg | 63.13% |
37 | Samsung Galaxy S21 Ultra | 1.02 W/kg | 63.75% |
38 | Samsung Galaxy S20 | 1.03 W/kg | 64.38% |
39 | SAMSUNG GALAXY A51 5G | 1.04 W/kg | 65.00% |
40 | Apple iPhone 14 Pro Max | 1.07 W/kg | 66.88% |
41 | Samsung Galaxy Z Flip3 | 1.08 W/kg | 67.50% |
41 | Samsung Galaxy S21 | 1.08 W/kg | 67.50% |
41 | Samsung Galaxy S22 Plus | 1.08 W/kg | 67.50% |
41 | Apple iPhone 8 | 1.08 W/kg | 67.50% |
41 | Apple iPhone X | 1.08 W/kg | 67.50% |
46 | Google Pixel 5A 5G | 1.09 W/kg | 68.13% |
46 | Apple iPhone 8 Plus | 1.09 W/kg | 68.13% |
46 | Apple iPhone 12 Mini | 1.09 W/kg | 68.13% |
46 | Apple iPhone 15 | 1.09 W/kg | 68.00% |
50 | Samsung Galaxy S23 Ultra | 1.10 W/kg | 68.75% |
50 | Apple iPhone 7 Plus | 1.10 W/kg | 68.75% |
52 | Samsung Galaxy S10 5G | 1.11 W/kg | 69.38% |
52 | Apple iPhone 15 Pro Max | 1.11 W/kg | 69.31% |
54 | Apple iPhone 15 Plus | 1.12 W/kg | 70.00% |
55 | Samsung Galaxy A03s | 1.13 W/kg | 70.63% |
56 | Apple iPhone 6s Plus | 1.14 W/kg | 71.25% |
56 | Apple iPhone SE | 1.14 W/kg | 71.25% |
56 | Apple iPhone 7 | 1.14 W/kg | 71.25% |
56 | Apple iPhone 11 | 1.14 W/kg | 71.25% |
56 | Apple iPhone 13 Mini | 1.14 W/kg | 71.25% |
61 | Samsung Galaxy S22 | 1.15 W/kg | 71.88% |
61 | Apple iPhone 11 Pro | 1.15 W/kg | 71.88% |
61 | Apple iPhone 14 PLUS | 1.15 W/kg | 71.88% |
61 | Apple iPhone 14 Pro | 1.15 W/kg | 71.88% |
65 | Google Pixel 6A | 1.16 W/kg | 72.50% |
65 | Apple iPhone 14 | 1.16 W/kg | 72.50% |
65 | Apple iPhone 15 Pro | 1.16 W/kg | 72.44% |
68 | SAMSUNG GALAXY A32 5G | 1.17 W/kg | 73.13% |
68 | Apple iPhone XS MAX | 1.17 W/kg | 73.13% |
68 | Apple iPhone 11 Pro Max | 1.17 W/kg | 73.13% |
68 | Apple iPhone 12 Pro | 1.17 W/kg | 73.13% |
68 | Apple iPhone 13 | 1.17 W/kg | 73.13% |
73 | Google Pixel 5 | 1.18 W/kg | 73.75% |
73 | Apple iPhone 5 | 1.18 W/kg | 73.75% |
73 | Apple iPhone 6 | 1.18 W/kg | 73.75% |
73 | Apple iPhone Xs | 1.18 W/kg | 73.75% |
77 | GOOGLE PIXEL 6 PRO | 1.19 W/kg | 74.38% |
77 | Apple iPhone 6 Plus | 1.19 W/kg | 74.38% |
77 | Apple iPhone 12 | 1.19 W/kg | 74.38% |
77 | Apple iPhone 12 Pro Max | 1.19 W/kg | 74.38% |
77 | Apple iPhone 13 Pro | 1.19 W/kg | 74.38% |
77 | Apple iPhone 13 Pro Max | 1.19 W/kg | 74.38% |
77 | Apple iPhone SE 3 (2022) | 1.19 W/kg | 74.38% |
84 | SAMSUNG GALAXY A42 5G | 1.25 W/kg | 78.13% |
85 | Samsung Galaxy A12 | 1.35 W/kg | 84.38% |
86 | SAMSUNG GALAXY A14 5G | 1.36 W/kg | 85.00% |
Rank | Phone Model | Productspecific SAR Value | Percentage of Limit |
---|---|---|---|
1 | Samsung Galaxy S10 5G | 0.38 W/kg | 23.75% |
1 | Samsung Galaxy A70 | 0.38 W/kg | 23.75% |
3 | SAMSUNG GALAXY A73 | 0.60 W/kg | 37.50% |
4 | Samsung Galaxy A50S | 0.74 W/kg | 46.25% |
5 | SAMSUNG GALAXY A22 | 0.77 W/kg | 48.13% |
6 | Samsung Galaxy A23 4G | 0.78 W/kg | 48.75% |
7 | Samsung Galaxy A50 | 0.79 W/kg | 49.38% |
7 | SAMSUNG GALAXY A22 5G | 0.79 W/kg | 49.38% |
9 | Samsung Galaxy A13 | 0.81 W/kg | 50.63% |
10 | GOOGLE PIXEL 7 PRO | 0.90 W/kg | 56.25% |
11 | GOOGLE PIXEL 6 PRO | 0.91 W/kg | 56.88% |
11 | Samsung Galaxy A03s | 0.91 W/kg | 56.88% |
13 | Samsung Galaxy A12 | 0.92 W/kg | 57.50% |
14 | Samsung Galaxy A24 4G | 0.96 W/kg | 60.00% |
15 | Google Pixel 5 | 0.98 W/kg | 61.25% |
15 | Apple iPhone 5 | 0.98 W/kg | 61.25% |
17 | Google Pixel 5A 5G | 0.99 W/kg | 61.88% |
17 | Google Pixel 7a | 0.99 W/kg | 61.88% |
17 | Samsung Galaxy M54 | 0.99 W/kg | 61.88% |
20 | Google Pixel 6A | 1.00 W/kg | 62.50% |
21 | SAMSUNG GALAXY A33 5G | 1.01 W/kg | 63.13% |
21 | Samsung Galaxy Z Flip4 | 1.01 W/kg | 63.13% |
21 | Samsung Galaxy S20 FE | 1.01 W/kg | 62.94% |
24 | SAMSUNG GALAXY A32 5G | 1.02 W/kg | 63.75% |
25 | Samsung Galaxy A14 | 1.03 W/kg | 99.99% |
25 | SAMSUNG GALAXY A52 | 1.03 W/kg | 99.99% |
25 | Apple iPhone 14 Pro Max | 1.03 W/kg | 64.38% |
28 | Samsung Galaxy S21 PLUS | 1.04 W/kg | 65.00% |
29 | SAMSUNG GALAXY A42 5G | 1.06 W/kg | 66.25% |
29 | Samsung Galaxy A54 5G | 1.06 W/kg | 66.25% |
31 | SAMSUNG GALAXY A72 | 1.07 W/kg | 66.88% |
31 | Samsung Galaxy S10 Lite | 1.07 W/kg | 66.88% |
33 | Apple iPhone 8 | 1.08 W/kg | 67.50% |
34 | Samsung Galaxy S21 FE | 1.09 W/kg | 68.13% |
34 | Samsung Galaxy S23 | 1.09 W/kg | 68.13% |
34 | Apple iPhone 8 Plus | 1.09 W/kg | 68.13% |
34 | Apple iPhone X | 1.09 W/kg | 68.13% |
38 | SAMSUNG GALAXY A53 5G | 1.11 W/kg | 69.38% |
38 | Samsung Galaxy S21 | 1.11 W/kg | 69.38% |
38 | SAMSUNG GALAXY M52 5G | 1.11 W/kg | 69.38% |
38 | Apple iPhone 15 Pro Max | 1.11 W/kg | 69.31% |
38 | SAMSUNG GALAXY A14 5G | 1.11 W/kg | 69.38% |
43 | Apple iPhone 15 Plus | 1.12 W/kg | 70.00% |
44 | Samsung Galaxy S23 Plus | 1.13 W/kg | 70.63% |
44 | Apple iPhone 7 Plus | 1.13 W/kg | 70.63% |
46 | Google Pixel 2 | 1.14 W/kg | 71.25% |
46 | Apple iPhone 6s Plus | 1.14 W/kg | 71.25% |
46 | Apple iPhone SE | 1.14 W/kg | 71.25% |
46 | Apple iPhone 13 Mini | 1.14 W/kg | 71.25% |
46 | Apple iPhone 15 | 1.14 W/kg | 71.00% |
51 | Apple iPhone 12 Mini | 1.15 W/kg | 71.88% |
51 | Apple iPhone 14 PLUS | 1.15 W/kg | 71.88% |
51 | Apple iPhone 14 Pro | 1.15 W/kg | 71.88% |
54 | Samsung Galaxy S21 Ultra | 1.16 W/kg | 72.50% |
54 | Samsung Galaxy S22 Plus | 1.16 W/kg | 72.50% |
54 | Apple iPhone 14 | 1.16 W/kg | 72.50% |
54 | Apple iPhone 15 Pro | 1.16 W/kg | 72.44% |
58 | Samsung Galaxy A23 5G | 1.17 W/kg | 73.13% |
58 | Apple iPhone XS MAX | 1.17 W/kg | 73.13% |
58 | Apple iPhone 11 Pro Max | 1.17 W/kg | 73.13% |
58 | Apple iPhone 11 | 1.17 W/kg | 73.13% |
58 | Apple iPhone 12 Pro | 1.17 W/kg | 73.13% |
63 | Google Pixel 2 XL | 1.18 W/kg | 73.75% |
63 | Apple iPhone 6 | 1.18 W/kg | 73.75% |
63 | Apple iPhone Xs | 1.18 W/kg | 73.75% |
63 | Apple iPhone 11 Pro | 1.18 W/kg | 73.75% |
63 | Apple iPhone 13 | 1.18 W/kg | 73.75% |
68 | Apple iPhone 6 Plus | 1.19 W/kg | 74.38% |
68 | Apple iPhone 12 | 1.19 W/kg | 74.38% |
68 | Apple iPhone 12 Pro Max | 1.19 W/kg | 74.38% |
68 | Apple iPhone 13 Pro | 1.19 W/kg | 74.38% |
68 | Apple iPhone 13 Pro Max | 1.19 W/kg | 74.38% |
68 | Apple iPhone SE 3 (2022) | 1.19 W/kg | 74.38% |
74 | Samsung Galaxy S23 Ultra | 1.20 W/kg | 75.00% |
75 | SAMSUNG GALAXY A51 5G | 1.21 W/kg | 75.63% |
75 | Samsung Galaxy Z Flip3 | 1.21 W/kg | 75.63% |
77 | Samsung Galaxy S22 Ultra | 1.22 W/kg | 76.25% |
78 | Samsung Galaxy A34 | 1.23 W/kg | 76.88% |
79 | Samsung Galaxy S20 | 1.25 W/kg | 78.13% |
79 | Samsung Galaxy S20 Plus | 1.25 W/kg | 78.13% |
79 | Samsung Galaxy S22 | 1.25 W/kg | 78.13% |
82 | Samsung Galaxy S10e | 1.36 W/kg | 85.00% |
ALL TRANSMITTERS
Rank | Phone Model | Simulheadus SAR Value | Percentage of Limit |
---|---|---|---|
1 | Samsung Galaxy A03s | 0.83 W/kg | 51.88% |
2 | Samsung Galaxy A70 | 0.89 W/kg | 55.63% |
3 | Samsung Galaxy M54 | 0.91 W/kg | 56.88% |
4 | Google Pixel 5 | 0.98 W/kg | 61.25% |
5 | Samsung Galaxy A14 | 0.99 W/kg | 61.88% |
6 | Google Pixel 2 | 1.00 W/kg | 62.50% |
6 | Google Pixel 2 XL | 1.00 W/kg | 62.50% |
8 | SAMSUNG GALAXY A33 5G | 1.04 W/kg | 65.00% |
9 | GOOGLE PIXEL 6 PRO | 1.05 W/kg | 65.63% |
10 | Samsung Galaxy S10 Lite | 1.06 W/kg | 66.25% |
11 | Samsung Galaxy A50 | 1.12 W/kg | 70.00% |
12 | SAMSUNG GALAXY A72 | 1.13 W/kg | 70.63% |
13 | Samsung Galaxy S9 Plus | 1.14 W/kg | 71.25% |
13 | Apple iPhone 11 Pro Max | 1.14 W/kg | 71.25% |
15 | SAMSUNG GALAXY A22 | 1.16 W/kg | 72.50% |
16 | GOOGLE PIXEL 7 PRO | 1.17 W/kg | 73.13% |
16 | Samsung Galaxy S10 5G | 1.17 W/kg | 73.13% |
16 | Samsung Galaxy S21 Ultra | 1.17 W/kg | 73.13% |
19 | SAMSUNG GALAXY A32 5G | 1.19 W/kg | 74.38% |
20 | Google Pixel 5A 5G | 1.21 W/kg | 75.63% |
20 | SAMSUNG GALAXY A51 5G | 1.21 W/kg | 75.63% |
22 | SAMSUNG GALAXY A22 5G | 1.23 W/kg | 76.88% |
23 | Samsung Galaxy S9 | 1.25 W/kg | 78.13% |
24 | SAMSUNG GALAXY A14 5G | 1.27 W/kg | 79.38% |
25 | Samsung Galaxy A23 4G | 1.28 W/kg | 80.00% |
25 | Samsung Galaxy A54 5G | 1.28 W/kg | 80.00% |
27 | Samsung Galaxy A24 4G | 1.33 W/kg | 83.13% |
27 | Apple iPhone 13 Mini | 1.33 W/kg | 83.13% |
27 | Apple iPhone 13 | 1.33 W/kg | 83.13% |
30 | Apple iPhone Xs | 1.35 W/kg | 84.38% |
30 | Apple iPhone 13 Pro | 1.35 W/kg | 84.38% |
32 | Samsung Galaxy S21 FE | 1.36 W/kg | 85.00% |
33 | Apple iPhone 12 Mini | 1.37 W/kg | 85.63% |
33 | Apple iPhone 12 Pro | 1.37 W/kg | 85.63% |
33 | Apple iPhone 14 PLUS | 1.37 W/kg | 85.63% |
36 | SAMSUNG GALAXY M52 5G | 1.38 W/kg | 86.25% |
36 | Apple iPhone 12 | 1.38 W/kg | 86.25% |
38 | Apple iPhone X | 1.39 W/kg | 86.88% |
38 | Apple iPhone XS MAX | 1.39 W/kg | 86.88% |
38 | Apple iPhone 12 Pro Max | 1.39 W/kg | 86.88% |
41 | Apple iPhone SE 3 (2022) | 1.40 W/kg | 87.50% |
41 | Apple iPhone 14 | 1.40 W/kg | 87.50% |
41 | Apple iPhone 14 Pro Max | 1.40 W/kg | 87.50% |
41 | Apple iPhone 15 Pro | 1.40 W/kg | 87.75% |
45 | Samsung Galaxy A12 | 1.41 W/kg | 88.13% |
45 | Apple iPhone 11 | 1.41 W/kg | 88.13% |
47 | Samsung Galaxy A13 | 1.42 W/kg | 88.75% |
47 | Apple iPhone 11 Pro | 1.42 W/kg | 88.75% |
49 | Apple iPhone 15 Pro Max | 1.43 W/kg | 89.38% |
50 | SAMSUNG GALAXY A53 5G | 1.44 W/kg | 90.00% |
51 | Samsung Galaxy S21 | 1.45 W/kg | 90.63% |
51 | Apple iPhone 7 Plus | 1.45 W/kg | 90.63% |
53 | Samsung Galaxy S20 FE | 1.46 W/kg | 91.25% |
53 | Apple iPhone 14 Pro | 1.46 W/kg | 91.25% |
55 | Apple iPhone 8 Plus | 1.48 W/kg | 92.50% |
56 | Apple iPhone 7 | 1.49 W/kg | 93.13% |
56 | Apple iPhone 15 Plus | 1.49 W/kg | 93.06% |
58 | Apple iPhone 13 Pro Max | 1.50 W/kg | 93.75% |
58 | Apple iPhone 15 | 1.50 W/kg | 93.50% |
60 | Apple iPhone 6 | 1.51 W/kg | 94.38% |
60 | Apple iPhone 8 | 1.51 W/kg | 94.38% |
62 | Samsung Galaxy S8 Plus | 1.52 W/kg | 95.00% |
62 | Samsung Galaxy A50S | 1.52 W/kg | 95.00% |
64 | Apple iPhone 6s Plus | 1.53 W/kg | 95.63% |
64 | Apple iPhone 5 | 1.53 W/kg | 95.63% |
66 | SAMSUNG GALAXY A73 | 1.55 W/kg | 96.88% |
66 | Samsung Galaxy S22 | 1.55 W/kg | 96.88% |
66 | Samsung Galaxy S22 Ultra | 1.55 W/kg | 96.88% |
69 | Samsung Galaxy Z Flip4 | 1.56 W/kg | 97.50% |
69 | Samsung Galaxy S21 PLUS | 1.56 W/kg | 97.50% |
71 | Samsung Galaxy A34 | 1.57 W/kg | 98.13% |
72 | Google Pixel 6A | 1.58 W/kg | 98.75% |
72 | Google Pixel 7a | 1.58 W/kg | 98.75% |
72 | SAMSUNG GALAXY A52 | 1.58 W/kg | 98.75% |
72 | Samsung Galaxy S23 | 1.58 W/kg | 98.75% |
76 | Apple iPhone 6 Plus | 1.59 W/kg | 99.38% |
76 | Samsung Galaxy A23 5G | 1.59 W/kg | 99.38% |
76 | SAMSUNG GALAXY A42 5G | 1.59 W/kg | 99.38% |
76 | Samsung Galaxy Z Flip3 | 1.59 W/kg | 99.38% |
76 | Samsung Galaxy S10e | 1.59 W/kg | 99.38% |
76 | Samsung Galaxy S20 | 1.59 W/kg | 99.38% |
76 | Samsung Galaxy S20 Plus | 1.59 W/kg | 99.38% |
76 | Samsung Galaxy S22 Plus | 1.59 W/kg | 99.38% |
76 | Samsung Galaxy S23 Plus | 1.59 W/kg | 99.38% |
76 | Samsung Galaxy S23 Ultra | 1.59 W/kg | 99.38% |
76 | Apple iPhone SE | 1.59 W/kg | 99.38% |
Rank | Phone Model | Simulbodyus SAR Value | Percentage of Limit |
---|---|---|---|
1 | Samsung Galaxy A70 | 0.44 W/kg | 27.50% |
2 | Samsung Galaxy S21 FE | 0.61 W/kg | 38.13% |
3 | Samsung Galaxy A50 | 0.68 W/kg | 42.50% |
4 | GOOGLE PIXEL 6 PRO | 0.78 W/kg | 48.75% |
5 | SAMSUNG GALAXY A73 | 1.00 W/kg | 62.50% |
5 | Samsung Galaxy A50S | 1.00 W/kg | 62.50% |
7 | Google Pixel 2 | 1.04 W/kg | 65.00% |
8 | Google Pixel 5A 5G | 1.05 W/kg | 65.63% |
8 | Samsung Galaxy A14 | 1.05 W/kg | 65.63% |
8 | Samsung Galaxy A24 4G | 1.05 W/kg | 65.63% |
8 | Samsung Galaxy A54 5G | 1.05 W/kg | 65.63% |
12 | SAMSUNG GALAXY A72 | 1.07 W/kg | 66.88% |
13 | Samsung Galaxy M54 | 1.09 W/kg | 68.13% |
14 | SAMSUNG GALAXY A33 5G | 1.11 W/kg | 69.38% |
15 | Samsung Galaxy A03s | 1.13 W/kg | 70.63% |
16 | Samsung Galaxy Z Flip4 | 1.16 W/kg | 72.50% |
17 | SAMSUNG GALAXY A14 5G | 1.17 W/kg | 73.13% |
18 | GOOGLE PIXEL 7 PRO | 1.18 W/kg | 73.75% |
19 | SAMSUNG GALAXY A52 | 1.21 W/kg | 75.63% |
19 | Samsung Galaxy S8 Plus | 1.21 W/kg | 75.63% |
21 | Samsung Galaxy A34 | 1.31 W/kg | 81.88% |
22 | SAMSUNG GALAXY A22 | 1.33 W/kg | 83.13% |
22 | Samsung Galaxy A23 4G | 1.33 W/kg | 83.13% |
24 | Samsung Galaxy S20 FE | 1.34 W/kg | 83.75% |
25 | Samsung Galaxy S23 | 1.35 W/kg | 84.38% |
26 | Samsung Galaxy S10 Lite | 1.36 W/kg | 85.00% |
27 | Samsung Galaxy S23 Plus | 1.37 W/kg | 85.63% |
28 | SAMSUNG GALAXY M52 5G | 1.38 W/kg | 86.25% |
29 | Samsung Galaxy A23 5G | 1.42 W/kg | 88.75% |
29 | SAMSUNG GALAXY A22 5G | 1.42 W/kg | 88.75% |
31 | Apple iPhone 13 Mini | 1.43 W/kg | 89.38% |
32 | Apple iPhone 15 | 1.44 W/kg | 90.25% |
33 | Google Pixel 6A | 1.45 W/kg | 90.63% |
33 | Samsung Galaxy A13 | 1.45 W/kg | 90.63% |
33 | Apple iPhone 13 | 1.45 W/kg | 90.63% |
33 | Apple iPhone 13 Pro Max | 1.45 W/kg | 90.63% |
37 | Apple iPhone 14 Pro Max | 1.46 W/kg | 91.25% |
38 | SAMSUNG GALAXY A32 5G | 1.47 W/kg | 91.88% |
38 | SAMSUNG GALAXY A51 5G | 1.47 W/kg | 91.88% |
40 | Samsung Galaxy Z Flip3 | 1.48 W/kg | 92.50% |
40 | Samsung Galaxy S9 Plus | 1.48 W/kg | 92.50% |
40 | Apple iPhone 11 Pro | 1.48 W/kg | 92.50% |
40 | Apple iPhone 14 PLUS | 1.48 W/kg | 92.50% |
40 | Apple iPhone 15 Pro Max | 1.48 W/kg | 92.31% |
45 | Google Pixel 5 | 1.49 W/kg | 93.13% |
45 | Samsung Galaxy A12 | 1.49 W/kg | 93.13% |
47 | Apple iPhone 14 Pro | 1.50 W/kg | 93.75% |
47 | Apple iPhone 15 Plus | 1.50 W/kg | 93.94% |
49 | Samsung Galaxy S10 5G | 1.51 W/kg | 94.38% |
