Apple iPhone 5c Radiation Levels
Apple iPhone 5c - SAR Levels
FCC SAR Levels
- FCC Approval Date This is the date the phone SAR test was completed before the phone's release to the public as required by law. 23 September 2013
- US SAR Ratings USA Legal Limit is 1.6 W/kg USA Legal Limit is 1.6 W/kg - FCC SAR testing is measured in watts per kilogram (or W/kg) averaged over ONE gram of simulated biological tissue.
- Head SAR Level SAR test when held against your head when only using cellular service. Wifi and other transmitter are NOT active 1.15
- Body SAR Level SAR test when held against your body only using cellular service. Wifi and other transmitter are NOT active 1.17
- Product Specific Use SAR test when held against your body only using the phone as a hotspot. Cellular and other transmitter are NOT active N/A
- Simultaneous Transmission The highest possible SAR recorded with ALL transmitters active, Cellular, WiFi, and Hotspot N/A
- Simultaneous Head The highest possible SAR test when held against your HEAD with cellular and WiFi transmitters active, N/A
- Simultaneous Body The highest possible SAR test when held against your BODY with cellular and WiFi transmitters active, N/A
- Hotspot SAR The highest possible SAR test when held against your BODY using the phone as a hotspot with cellular and WiFi transmitters active, N/A
EU SAR Level
- EU SAR Ratings EU Legal Limit is 2.0 W/kg
- Head SAR Level 1.00 W/kg (head)
- Body SAR Level 0.96 W/kg (body)
LTE carrier support
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – all versions | |
CDMA 800 / 1700 / 1900 / 2100 – A1532 (CDMA), A1456 | ||
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 – A1532 (GSM), A1532 (CDMA), A1456 | |
HSDPA 850 / 900 / 1900 / 2100 – A1507, A1529 CDMA2000 1xEV-DO – A1533 (CDMA), A1453 |
||
4G bands | LTE 700/800/850/900/1700/1800/1900/2100 (1/2/3/4/5/8/13/17/19/20/25) – A1532 (GSM), A1532 (CDMA) |
|
LTE 700/800/850/900/1700/1800/1900/2100 (1/2/3/4/5/8/13/17/18/19/20/25/26) – A1456 |
||
LTE 800 / 850 / 900 / 1800 / 1900 / 2100 / 2600 (1/2/3/5/7/8/20) – A1507 |
||
LTE 800/850/900/1800/1900/2100/2600 TD-LTE 1900/2300/2600 (1/2/3/5/7/8/20/38/39/40) – A1529 |
||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2013, September |
---|---|---|
Status | Available. Released 2013, September |
Body | Dimensions | 124.4 x 59.2 x 9 mm (4.90 x 2.33 x 0.35 in) |
---|---|---|
Weight | 132 g (4.66 oz) | |
SIM | Nano-SIM |
Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) | |
Multitouch | Yes |
Platform | OS | iOS 7, upgradable to iOS 7.1.2, upgradable to iOS 8.1.2 |
---|---|---|
Chipset | Apple A6 | |
CPU | Dual-core 1.3 GHz Swift (ARM v7-based) | |
GPU | PowerVR SGX 543MP3 (triple-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 8/16/32 GB, 1 GB RAM |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | 1/3.2” sensor size, 1.4 ?m pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face/smile detection, HDR (photo/panorama) | |
Video | 1080p@30fps, check quality | |
Secondary | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
Sound | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | |
---|---|---|
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | v2.0, reversible connector |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Java | No | |
– Active noise cancellation with dedicated mic – Siri natural language commands and dictation – iCloud cloud service – TV-out – Maps – Audio/video player/editor – Organizer – Document viewer/editor – Photo viewer/editor – Voice memo/dial/command – Predictive text input |
Battery | Non-removable Li-Po 1510 mAh battery (5.73 Wh) | |
---|---|---|
Stand-by | Up to 250 h (2G) / Up to 250 h (3G) | |
Talk time | Up to 10 h (3G) | |
Music play | Up to 40 h |
Misc | Colors | White, Blue, Green, Yellow, Pink |
---|---|---|
SAR US | 1.15 W/kg (head) 1.17 W/kg (body) | |
SAR EU | 1.00 W/kg (head) 0.96 W/kg (body) | |
Price group |
Tests | Performance | Basemark OS II: 573 / Basemark X: 2225 |
---|---|---|
Display | Contrast ratio: 1233:1 (nominal) / 3.512:1 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 65dB / Ring 66dB | |
Audio quality | Noise -93.9dB / Crosstalk -80.3dB | |
Battery life |
Endurance rating 52h |
|
Apple iPhone 5c - QuantaCase™
Apple iPhone 5c - FCC SAR Report Image
- Apple iPhone 5c
- Apple iPhone 5c
- Apple iPhone 5c
- Apple iPhone 5c
- Apple iPhone 5c
- Apple iPhone 5c
- Apple iPhone 5c
- Apple iPhone 5c
- Apple iPhone 5c
- Apple iPhone 5c
- Apple iPhone 5c
- Apple iPhone 5c
- Apple iPhone 5c
- Apple iPhone 5c
- Apple iPhone 5c
- Apple iPhone 5c
- Apple iPhone 5c
- Apple iPhone 5c
- Apple iPhone 5c