Apple iPhone 5s Radiation Levels
Apple iPhone 5s - SAR Levels
FCC SAR Levels
- FCC Approval Date This is the date the phone SAR test was completed before the phone's release to the public as required by law. 23 September 2013
- US SAR Ratings USA Legal Limit is 1.6 W/kg USA Legal Limit is 1.6 W/kg - FCC SAR testing is measured in watts per kilogram (or W/kg) averaged over ONE gram of simulated biological tissue.
- Head SAR Level SAR test when held against your head when only using cellular service. Wifi and other transmitter are NOT active 1.12
- Body SAR Level SAR test when held against your body only using cellular service. Wifi and other transmitter are NOT active 1.18
- Product Specific Use SAR test when held against your body only using the phone as a hotspot. Cellular and other transmitter are NOT active N/A
- Simultaneous Transmission The highest possible SAR recorded with ALL transmitters active, Cellular, WiFi, and Hotspot N/A
- Simultaneous Head The highest possible SAR test when held against your HEAD with cellular and WiFi transmitters active, N/A
- Simultaneous Body The highest possible SAR test when held against your BODY with cellular and WiFi transmitters active, N/A
- Hotspot SAR The highest possible SAR test when held against your BODY using the phone as a hotspot with cellular and WiFi transmitters active, N/A
EU SAR Level
- EU SAR Ratings European Legal Limit is 2.0 W/kg - EU SAR testing is measured in watts per kilogram (or W/kg) averaged over TEN grams of simulated biological tissue.
- Head SAR Level N/A
- Body SAR Level N/A
LTE carrier support
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – all models | |
CDMA 800 / 1700 / 1900 / 2100 – A1533 (CDMA), A1453 | ||
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 – A1533 (GSM), A1453 | |
CDMA2000 1xEV-DO – A1533 (CDMA), A1453 | ||
HSDPA 850 / 900 / 1900 / 2100 – A1457, A1530 | ||
4G bands | LTE 700/800/850/900/1700/1800/1900/2100 (1/2/3/4/5/8/13/17/19/20/25) – A1533 (GSM), A1533 (CDMA) |
|
LTE 700/800/850/900/1700/1800/1900/2100 (1/2/3/4/5/8/13/17/18/19/20/25/26) – A1453 |
||
LTE 800 / 850 / 900 / 1800 / 1900 / 2100 / 2600 (1/2/3/5/7/8/20) – A1457 |
||
LTE 800/850/900/1800/1900/2100/2600 TD-LTE 1900/2300/2600 (1/2/3/5/7/8/20/38/39/40) – A1530 |
||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2013, September |
---|---|---|
Status | Available. Released 2013, September |
Body | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
---|---|---|
Weight | 112 g (3.95 oz) | |
SIM | Nano-SIM | |
– 500 dpi pixel density fingerprint sensor (Touch ID) |
Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass, oleophobic coating |
Platform | OS | iOS 7, upgradable to iOS 7.1.2, upgradable to iOS 8.1.2 |
---|---|---|
Chipset | Apple A7 | |
CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
GPU | PowerVR G6430 (quad-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 16/32/64 GB, 1 GB RAM DDR3 |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, dual-LED (dual tone) flash, check quality |
---|---|---|
Features | 1/3” sensor size, 1.5 ?m pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face/smile detection, HDR (photo/panorama) | |
Video | 1080p@30fps, 720p@120fps, check quality | |
Secondary | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
Sound | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | v2.0, reversible connector |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Java | No | |
– Active noise cancellation with dedicated mic – Siri natural language commands and dictation – iCloud cloud service – iCloud Keychain – TV-out – Maps – Audio/video player/editor – Organizer – Document viewer/editor – Photo viewer/editor – Voice memo/dial/command – Predictive text input |
Battery | Non-removable Li-Po 1560 mAh battery (5.92 Wh) | |
---|---|---|
Stand-by | Up to 250 h (2G) / Up to 250 h (3G) | |
Talk time | Up to 10 h (2G) / Up to 10 h (3G) | |
Music play | Up to 40 h |
Misc | Colors | Space Gray, White/Silver, Gold |
---|---|---|
SAR US | 1.12 W/kg (head) 1.18 W/kg (body) | |
SAR EU | 1.00 W/kg (head) 0.80 W/kg (body) | |
Price group |
Tests | Performance | Basemark OS II: 1077 / Basemark X: 14341 |
---|---|---|
Display | Contrast ratio: 1219:1 (nominal) / 3.565:1 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 66dB / Ring 69dB | |
Audio quality | Noise -93.6dB / Crosstalk -90.3dB | |
Battery life | Endurance rating 54h |
Apple iPhone 5s - QuantaCase™
Apple iPhone 5s - FCC SAR Report Image
- Apple iPhone 5s
- Apple iPhone 5s
- Apple iPhone 5s
- Apple iPhone 5s
- Apple iPhone 5s
- Apple iPhone 5s
- Apple iPhone 5s
- Apple iPhone 5s
- Apple iPhone 5s
- Apple iPhone 5s
- Apple iPhone 5s
- Apple iPhone 5s
- Apple iPhone 5s
- Apple iPhone 5s
- Apple iPhone 5s
- Apple iPhone 5s
- Apple iPhone 5s
- Apple iPhone 5s
- Apple iPhone 5s
- Apple iPhone 5s
- Apple iPhone 5s
- Apple iPhone 5s
- Apple iPhone 5s
- Apple iPhone 5s
- Apple iPhone 5s
- Apple iPhone 5s
- Apple iPhone 5s