Samsung Corby TV F339 Radiation Levels
Samsung Corby TV F339 - SAR Levels
FCC SAR Levels
- FCC Approval Date This is the date the phone SAR test was completed before the phone's release to the public as required by law. 23 April 2010
- US SAR Ratings USA Legal Limit is 1.6 W/kg USA Legal Limit is 1.6 W/kg - FCC SAR testing is measured in watts per kilogram (or W/kg) averaged over ONE gram of simulated biological tissue.
- Head SAR Level SAR test when held against your head when only using cellular service. Wifi and other transmitter are NOT active 1.08
- Body SAR Level SAR test when held against your body only using cellular service. Wifi and other transmitter are NOT active 1.01
- Product Specific Use SAR test when held against your body only using the phone as a hotspot. Cellular and other transmitter are NOT active N/A
- Simultaneous Transmission The highest possible SAR recorded with ALL transmitters active, Cellular, WiFi, and Hotspot N/A
- Simultaneous Head The highest possible SAR test when held against your HEAD with cellular and WiFi transmitters active, N/A
- Simultaneous Body The highest possible SAR test when held against your BODY with cellular and WiFi transmitters active, N/A
- Hotspot SAR The highest possible SAR test when held against your BODY using the phone as a hotspot with cellular and WiFi transmitters active, N/A
EU SAR Level
- EU SAR Ratings European Legal Limit is 2.0 W/kg - EU SAR testing is measured in watts per kilogram (or W/kg) averaged over TEN grams of simulated biological tissue.
- Head SAR Level N/A
- Body SAR Level N/A
This is not a GSM device, it will not work on any GSM network worldwide.
Network | Technology | CDMA / EVDO |
---|---|---|
2G bands | CDMA 800 | |
3G bands | CDMA2000 1xEV-DO | |
Speed | EV-DO Rev.0, 153.2 Kbps | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2010, April |
---|---|---|
Status | Available. Released 2010, April |
Body | Dimensions | 103 x 56.5 x 12.2 mm (4.06 x 2.22 x 0.48 in) |
---|---|---|
Weight | 92 g (3.25 oz) | |
SIM | Mini-SIM |
Display | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) | |
– Smart unlock – Cartoon UI |
Memory | Card slot | microSD, up to 16 GB |
---|---|---|
Phonebook | 2000 contacts, Photocall | |
Call records | 200 received, 200 dialed, 200 missed calls | |
Internal | 79 MB |
Camera | Primary | 2 MP, 1600 x 1200 pixels |
---|---|---|
Features | Smile detection | |
Video | 320p@15fps | |
Secondary | No |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No | |
– DNSe (Digital Natural Sound Engine) |
Comms | WLAN | No |
---|---|---|
Bluetooth | v2.0, A2DP | |
GPS | No | |
Radio | FM radio | |
USB | v2.0 |
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.1 | |
– Mobile TV – SNS integration – MP3/WMA/eAAC+ player – Find Music recognition service – H.264/MP4/WMV player – Organizer – Voice memo – Predictive text input |
Battery | Li-Ion 960 mAh battery | |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 3 h 20 min |
Misc | Colors | Jamaican Yellow, Cupid Pink, Minimal White, and Festival Orange; 2 Fashion Jackets |
---|---|---|
SAR US | 1.08 W/kg (head) 1.01 W/kg (body) | |
Price group |