Samsung Galaxy S5 Duos Radiation Levels
Samsung Galaxy S5 Duos - SAR Levels
FCC SAR Levels
- FCC Approval Date This is the date the phone SAR test was completed before the phone's release to the public as required by law. 23 June 2014
- US SAR Ratings USA Legal Limit is 1.6 W/kg USA Legal Limit is 1.6 W/kg - FCC SAR testing is measured in watts per kilogram (or W/kg) averaged over ONE gram of simulated biological tissue.
- Head SAR Level SAR test when held against your head when only using cellular service. Wifi and other transmitter are NOT active 1.15
- Body SAR Level SAR test when held against your body only using cellular service. Wifi and other transmitter are NOT active 1.50
- Product Specific Use SAR test when held against your body only using the phone as a hotspot. Cellular and other transmitter are NOT active N/A
- Simultaneous Transmission The highest possible SAR recorded with ALL transmitters active, Cellular, WiFi, and Hotspot N/A
- Simultaneous Head The highest possible SAR test when held against your HEAD with cellular and WiFi transmitters active, N/A
- Simultaneous Body The highest possible SAR test when held against your BODY with cellular and WiFi transmitters active, N/A
- Hotspot SAR The highest possible SAR test when held against your BODY using the phone as a hotspot with cellular and WiFi transmitters active, N/A
EU SAR Level
- EU SAR Ratings European Legal Limit is 2.0 W/kg - EU SAR testing is measured in watts per kilogram (or W/kg) averaged over TEN grams of simulated biological tissue.
- Head SAR Level N/A
- Body SAR Level N/A
Also known as Samsung Galaxy S5 Duos SM-G900FD, Samsung Galaxy S5 Duos LTE
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE 800 / 850 / 900 / 1800 / 1900 / 2100 / 2600 (Bands 1, 2, 3, 5, 7, 8, 20) |
|
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2014, June |
---|---|---|
Status | Available. Released 2014, June |
Body | Dimensions | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
---|---|---|
Weight | 145 g (5.11 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
– Fingerprint sensor (PayPal certified) – IP67 certified – dust and water resistant – Water resistant up to 1 meter and 30 minutes |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.1 inches (~432 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
– TouchWiz UI |
Platform | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8974AC Snapdragon 801 | |
CPU | Quad-core 2.5 GHz Krait 400 | |
GPU | Adreno 330 |
Memory | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
Camera | Primary | 16 MP, 5312 x 2988 pixels, phase detection autofocus, LED flash |
---|---|---|
Features | 1/2.6” sensor size, 1.12 ?m pixel size, Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, HDR | |
Video | 2160p@30fps, 1080p@60fps, HDR, dual-video rec. | |
Secondary | 2 MP, 1080p@30fps, dual video call |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, EDR, LE, apt-X | |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB v3.0 (MHL 2.1 TV-out), USB Host |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture, heart rate |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
– Wireless charging (Qi-enabled) – market dependent – ANT+ support – S-Voice natural language commands and dictation – Smart stay, Smart pause, Smart scroll – Air gestures – Dropbox (50 GB cloud storage) – Active noise cancellation with dedicated mic – MP4/DivX/XviD/WMV/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
Battery | Li-Ion 2800 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 21 h (3G) | |
Music play | Up to 67 h |
Misc | Colors | Charcoal Black, Shimmery White, Electric Blue and Copper Gold |
---|---|---|
SAR US | 1.15 W/kg (head) 1.50 W/kg (body) | |
SAR EU | 0.73 W/kg (head) 0.28 W/kg (body) | |
Price group |