Samsung Xcover 271 Radiation Levels
Samsung Xcover 271 - SAR Levels
FCC SAR Levels
- FCC Approval Date This is the date the phone SAR test was completed before the phone's release to the public as required by law. 23 September 2010
- US SAR Ratings USA Legal Limit is 1.6 W/kg USA Legal Limit is 1.6 W/kg - FCC SAR testing is measured in watts per kilogram (or W/kg) averaged over ONE gram of simulated biological tissue.
- Head SAR Level SAR test when held against your head when only using cellular service. Wifi and other transmitter are NOT active 0.47
- Body SAR Level SAR test when held against your body only using cellular service. Wifi and other transmitter are NOT active 1.12
- Product Specific Use SAR test when held against your body only using the phone as a hotspot. Cellular and other transmitter are NOT active N/A
- Simultaneous Transmission The highest possible SAR recorded with ALL transmitters active, Cellular, WiFi, and Hotspot N/A
- Simultaneous Head The highest possible SAR test when held against your HEAD with cellular and WiFi transmitters active, N/A
- Simultaneous Body The highest possible SAR test when held against your BODY with cellular and WiFi transmitters active, N/A
- Hotspot SAR The highest possible SAR test when held against your BODY using the phone as a hotspot with cellular and WiFi transmitters active, N/A
EU SAR Level
- EU SAR Ratings European Legal Limit is 2.0 W/kg - EU SAR testing is measured in watts per kilogram (or W/kg) averaged over TEN grams of simulated biological tissue.
- Head SAR Level N/A
- Body SAR Level N/A
Also known as Samsung B2710
Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | UMTS 900 / 2100 | |
Speed | Yes, 384 kbps | |
GPRS | Class 10 | |
EDGE | Class 10 |
Launch | Announced | 2010, September |
---|---|---|
Status | Available. Released 2010, October |
Body | Dimensions | 120.7 x 53 x 17.9 mm (4.75 x 2.09 x 0.70 in) |
---|---|---|
Weight | 115 g (4.06 oz) | |
SIM | Mini-SIM | |
– IP67 certified – dust tight and water proof (up to 1m for 30 mins) – Flashlight |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.0 inches (~200 ppi pixel density) |
Memory | Card slot | microSD |
---|---|---|
Phonebook | Yes, Photocall | |
Call records | Yes | |
Internal | 30 MB |
Camera | Primary | 2 MP, 1600 x 1200 pixels |
---|---|---|
Video | 320p@15fps | |
Secondary | No |
Sound | Alert types | Vibration; Polyphonic(40), MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | v2.0, A2DP | |
GPS | Yes, with A-GPS; Google Maps | |
Radio | Stereo FM radio with RDS; FM recording | |
USB | Yes |
Features | Sensors | Compass |
---|---|---|
Messaging | SMS, MMS, Email, IM | |
Browser | WAP 2.0/xHTML | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
– Noise cancellation – MP3/WAV/eAAC+/WMA player – MP4/H.263 player – Facebook, Twitter – Pedometer – Organizer – Voice memo – Stopwatch – Predictive text input |
Battery | Li-Ion 1300 mAh battery | |
---|---|---|
Stand-by | Up to 600 h (2G) / Up to 500 h (3G) | |
Talk time | Up to 19 h (2G) / Up to 7 h (3G) |
Misc | Colors | Black, Blue |
---|---|---|
SAR US | 0.47 W/kg (head) 1.12 W/kg (body) | |
SAR EU | 0.67 W/kg (head) | |
Price group |