Samsung's Lowest Radiation Cell Phones of 2020
In 2020, which Samsung smartphone had the lowest radiation for Simultaneous Head SAR testing? FCC test reports indicate that the 2020 Samsung phone with the lowest SAR rating was 1.17 W/kg, accounting for 73.13% of the 1.6 W/kg limit. In contrast, the highest SAR Simultaneous Head phone from Samsung had a 1.59 W/kg rating, or 99.38% of the limit. This equates to a 35.9% difference between the two extremes.
Phone Model | Simultaneous Head SAR (% Limit) | SAR Rank |
---|---|---|
1.17 W/kg (73.13%) | Ranks 1st Compare | |
1.21 W/kg (75.63%) | Ranks 2nd Compare | |
1.41 W/kg (88.13%) | Ranks 3rd Compare | |
1.45 W/kg (90.63%) | Ranks 4th Compare | |
1.46 W/kg (91.25%) | Ranks 5th Compare | |
1.56 W/kg (97.5%) | Ranks 6th Compare | |
1.59 W/kg (99.38%) | Ranks 7th Compare | |
1.59 W/kg (99.38%) | Ranks 7th Compare |
Lowest: Samsung Galaxy S21 Ultra
Highest: Samsung Galaxy S20 Plus