Samsung's Lowest Radiation Cell Phones of 2021
In 2021, which Samsung smartphone had the lowest radiation for Body SAR testing? FCC test reports indicate that the 2021 Samsung phone with the lowest SAR rating was 0.49 W/kg, accounting for 30.63% of the 1.6 W/kg limit. In contrast, the highest SAR Body phone from Samsung had a 1.25 W/kg rating, or 78.13% of the limit. This equates to a 155.1% difference between the two extremes.
Body SAR
Phone Model | Body SAR (% Limit) | SAR Rank |
---|---|---|
0.49 W/kg (30.63%) | Ranks 1st Compare | |
0.58 W/kg (36.25%) | Ranks 2nd Compare | |
0.70 W/kg (43.75%) | Ranks 3rd Compare | |
0.77 W/kg (48.13%) | Ranks 4th Compare | |
0.80 W/kg (50%) | Ranks 5th Compare | |
0.90 W/kg (56.25%) | Ranks 6th Compare | |
0.98 W/kg (61.25%) | Ranks 7th Compare | |
1.08 W/kg (67.5%) | Ranks 8th Compare | |
1.08 W/kg (67.5%) | Ranks 8th Compare | |
1.13 W/kg (70.63%) | Ranks 9th Compare | |
Phone Model | Body SAR (% Limit) | SAR Rank |
1.15 W/kg (71.88%) | Ranks 10th Compare | |
1.17 W/kg (73.13%) | Ranks 11th Compare | |
1.25 W/kg (78.13%) | Ranks 12th Compare |
Lowest: Samsung Galaxy A52
Highest: Samsung Galaxy A42 5G