Samsung's Lowest Radiation Cell Phones of 2022
In 2022, which Samsung smartphone had the lowest radiation for Simultaneous Hotspot SAR testing? FCC test reports indicate that the 2022 Samsung phone with the lowest SAR rating was 1.27 W/kg, accounting for 79.38% of the 1.6 W/kg limit. In contrast, the highest SAR Simultaneous Hotspot phone from Samsung had a 1.59 W/kg rating, or 99.38% of the limit. This equates to a 25.2% difference between the two extremes.
Phone Model | Simultaneous Hotspot SAR (% Limit) | SAR Rank |
---|---|---|
1.27 W/kg (79.38%) | Ranks 1st Compare | |
1.28 W/kg (80%) | Ranks 2nd Compare | |
1.28 W/kg (80%) | Ranks 2nd Compare | |
1.29 W/kg (80.63%) | Ranks 3rd Compare | |
1.36 W/kg (85%) | Ranks 4th Compare | |
1.54 W/kg (96.25%) | Ranks 5th Compare | |
1.57 W/kg (98.13%) | Ranks 6th Compare | |
1.58 W/kg (98.75%) | Ranks 7th Compare | |
1.59 W/kg (99.38%) | Ranks 8th Compare | |
1.59 W/kg (99.38%) | Ranks 8th Compare | |
Phone Model | Simultaneous Hotspot SAR (% Limit) | SAR Rank |
1.59 W/kg (99.38%) | Ranks 8th Compare |
Lowest: Samsung Galaxy A73
Highest: Samsung Galaxy Z Flip4
SAR Levels
Samsung’s Lowest to Highest Radiation Phones FCC SAR Tested In 2022