Understanding the Deception Behind Samsung SAR Levels: How to Use Your Phone Safely
Samsung's All-Time Lowest Radiation Cell Phones
Which Samsung smartphone had the lowest radiation for Hotspot SAR testing across all years? According to FCC test reports, the Samsung phone with the lowest SAR rating was 0.38 W/kg, accounting for 23.75% of the 1.6 W/kg limit. In contrast, the highest SAR Samsung phone had a 3.08 W/kg rating, or 192.5% of the limit. This equates to a 710.53% difference between the two extremes.
Phone Model | Hotspot SAR (% Limit) | SAR Rank |
---|---|---|
0.38 W/kg (23.75%) | Ranks 1st Compare | |
0.38 W/kg (23.75%) | Ranks 1st Compare | |
0.60 W/kg (37.5%) | Ranks 2nd Compare | |
0.74 W/kg (46.25%) | Ranks 3rd Compare | |
0.77 W/kg (48.13%) | Ranks 4th Compare | |
0.78 W/kg (48.75%) | Ranks 5th Compare | |
0.79 W/kg (49.38%) | Ranks 6th Compare | |
0.79 W/kg (49.38%) | Ranks 6th Compare | |
0.81 W/kg (50.63%) | Ranks 7th Compare | |
0.91 W/kg (56.88%) | Ranks 8th Compare | |
Phone Model | Hotspot SAR (% Limit) | SAR Rank |
0.92 W/kg (57.5%) | Ranks 9th Compare | |
0.96 W/kg (60%) | Ranks 10th Compare | |
1.01 W/kg (63.13%) | Ranks 11th Compare | |
1.01 W/kg (63.13%) | Ranks 11th Compare | |
1.01 W/kg (63.13%) | Ranks 11th Compare | |
1.02 W/kg (63.75%) | Ranks 12th Compare | |
1.03 W/kg (64.38%) | Ranks 13th Compare | |
1.03 W/kg (64.38%) | Ranks 13th Compare | |
1.04 W/kg (65%) | Ranks 14th Compare | |
1.06 W/kg (66.25%) | Ranks 15th Compare | |
Phone Model | Hotspot SAR (% Limit) | SAR Rank |
1.06 W/kg (66.25%) | Ranks 15th Compare | |
1.07 W/kg (66.88%) | Ranks 16th Compare | |
1.07 W/kg (66.88%) | Ranks 16th Compare | |
1.09 W/kg (68.13%) | Ranks 17th Compare | |
1.09 W/kg (68.13%) | Ranks 17th Compare | |
1.11 W/kg (69.38%) | Ranks 18th Compare | |
1.11 W/kg (69.38%) | Ranks 18th Compare | |
1.11 W/kg (69.38%) | Ranks 18th Compare | |
1.11 W/kg (69.38%) | Ranks 18th Compare | |
1.13 W/kg (70.63%) | Ranks 19th Compare | |
Phone Model | Hotspot SAR (% Limit) | SAR Rank |
1.16 W/kg (72.5%) | Ranks 20th Compare | |
1.16 W/kg (72.5%) | Ranks 20th Compare | |
1.17 W/kg (73.13%) | Ranks 21st Compare | |
1.20 W/kg (75%) | Ranks 22nd Compare | |
1.21 W/kg (75.63%) | Ranks 23rd Compare | |
1.21 W/kg (75.63%) | Ranks 23rd Compare | |
1.22 W/kg (76.25%) | Ranks 24th Compare | |
1.23 W/kg (76.88%) | Ranks 25th Compare | |
1.25 W/kg (78.13%) | Ranks 26th Compare | |
1.25 W/kg (78.13%) | Ranks 26th Compare | |
Phone Model | Hotspot SAR (% Limit) | SAR Rank |
1.25 W/kg (78.13%) | Ranks 26th Compare | |
1.26 W/kg (78.75%) | Ranks 27th Compare | |
1.36 W/kg (85%) | Ranks 28th Compare | |
1.55 W/kg (96.88%) | Ranks 29th Compare | |
3.08 W/kg (192.5%) | Ranks 30th Compare |
Lowest: Samsung Galaxy S10 5G
Highest: Samsung Galaxy S24