Understanding the Deception Behind Samsung SAR Levels: How to Use Your Phone Safely
Samsung's All-Time Lowest Radiation Cell Phones
Which Samsung smartphone had the lowest radiation for Simultaneous Body SAR testing across all years? According to FCC test reports, the Samsung phone with the lowest SAR rating was 0.44 W/kg, accounting for 27.5% of the 1.6 W/kg limit. In contrast, the highest SAR Samsung phone had a 1.59 W/kg rating, or 99.38% of the limit. This equates to a 261.36% difference between the two extremes.
Phone Model | Simultaneous Body SAR (% Limit) | SAR Rank |
---|---|---|
0.44 W/kg (27.5%) | Ranks 1st Compare | |
0.61 W/kg (38.13%) | Ranks 2nd Compare | |
0.68 W/kg (42.5%) | Ranks 3rd Compare | |
1.00 W/kg (62.5%) | Ranks 4th Compare | |
1.00 W/kg (62.5%) | Ranks 4th Compare | |
1.05 W/kg (65.63%) | Ranks 5th Compare | |
1.05 W/kg (65.63%) | Ranks 5th Compare | |
1.05 W/kg (65.63%) | Ranks 5th Compare | |
1.07 W/kg (66.88%) | Ranks 6th Compare | |
1.11 W/kg (69.38%) | Ranks 7th Compare | |
Phone Model | Simultaneous Body SAR (% Limit) | SAR Rank |
1.13 W/kg (70.63%) | Ranks 8th Compare | |
1.16 W/kg (72.5%) | Ranks 9th Compare | |
1.17 W/kg (73.13%) | Ranks 10th Compare | |
1.21 W/kg (75.63%) | Ranks 11th Compare | |
1.21 W/kg (75.63%) | Ranks 11th Compare | |
1.31 W/kg (81.88%) | Ranks 12th Compare | |
1.33 W/kg (83.13%) | Ranks 13th Compare | |
1.33 W/kg (83.13%) | Ranks 13th Compare | |
1.34 W/kg (83.75%) | Ranks 14th Compare | |
1.35 W/kg (84.38%) | Ranks 15th Compare | |
Phone Model | Simultaneous Body SAR (% Limit) | SAR Rank |
1.36 W/kg (85%) | Ranks 16th Compare | |
1.37 W/kg (85.63%) | Ranks 17th Compare | |
1.38 W/kg (86.25%) | Ranks 18th Compare | |
1.42 W/kg (88.75%) | Ranks 19th Compare | |
1.42 W/kg (88.75%) | Ranks 19th Compare | |
1.45 W/kg (90.63%) | Ranks 20th Compare | |
1.47 W/kg (91.88%) | Ranks 21st Compare | |
1.47 W/kg (91.88%) | Ranks 21st Compare | |
1.48 W/kg (92.5%) | Ranks 22nd Compare | |
1.48 W/kg (92.5%) | Ranks 22nd Compare | |
Phone Model | Simultaneous Body SAR (% Limit) | SAR Rank |
1.49 W/kg (93.13%) | Ranks 23rd Compare | |
1.51 W/kg (94.38%) | Ranks 24th Compare | |
1.51 W/kg (94.38%) | Ranks 24th Compare | |
1.52 W/kg (95%) | Ranks 25th Compare | |
1.53 W/kg (95.63%) | Ranks 26th Compare | |
1.53 W/kg (95.63%) | Ranks 26th Compare | |
1.54 W/kg (96.25%) | Ranks 27th Compare | |
1.55 W/kg (96.88%) | Ranks 28th Compare | |
1.55 W/kg (96.88%) | Ranks 28th Compare | |
1.55 W/kg (96.88%) | Ranks 28th Compare | |
Phone Model | Simultaneous Body SAR (% Limit) | SAR Rank |
1.56 W/kg (97.5%) | Ranks 29th Compare | |
1.56 W/kg (97.5%) | Ranks 29th Compare | |
1.57 W/kg (98.13%) | Ranks 30th Compare | |
1.57 W/kg (98.13%) | Ranks 30th Compare | |
1.58 W/kg (98.75%) | Ranks 31st Compare | |
1.58 W/kg (98.75%) | Ranks 31st Compare | |
1.59 W/kg (99.38%) | Ranks 32nd Compare | |
1.59 W/kg (99.38%) | Ranks 32nd Compare |
Lowest: Samsung Galaxy A70
Highest: Samsung Galaxy S23 Ultra