Samsung's Lowest Radiation Cell Phones of 2020
In 2020, which Samsung smartphone had the lowest radiation for Simultaneous Hotspot SAR testing? FCC test reports indicate that the 2020 Samsung phone with the lowest SAR rating was 1.19 W/kg, accounting for 74.38% of the 1.6 W/kg limit. In contrast, the highest SAR Simultaneous Hotspot phone from Samsung had a 1.59 W/kg rating, or 99.38% of the limit. This equates to a 33.61% difference between the two extremes.
Phone Model | Simultaneous Hotspot SAR (% Limit) | SAR Rank |
---|---|---|
1.19 W/kg (74.38%) | Ranks 1st Compare | |
1.35 W/kg (84.38%) | Ranks 2nd Compare | |
1.58 W/kg (98.75%) | Ranks 3rd Compare | |
1.59 W/kg (99.38%) | Ranks 4th Compare | |
1.59 W/kg (99.38%) | Ranks 4th Compare | |
1.59 W/kg (99.38%) | Ranks 4th Compare | |
1.59 W/kg (99.38%) | Ranks 4th Compare | |
1.59 W/kg (99.38%) | Ranks 4th Compare |
Lowest: Samsung Galaxy A12
Highest: Samsung Galaxy S21 Ultra