Samsung's Lowest Radiation Cell Phones of 2020
In 2020, which Samsung smartphone had the lowest radiation for Hotspot SAR testing? FCC test reports indicate that the 2020 Samsung phone with the lowest SAR rating was 0.92 W/kg, accounting for 57.5% of the 1.6 W/kg limit. In contrast, the highest SAR Hotspot phone from Samsung had a 1.25 W/kg rating, or 78.13% of the limit. This equates to a 35.87% difference between the two extremes.
Hotspot Airplay
Phone Model | Hotspot SAR (% Limit) | SAR Rank |
---|---|---|
0.92 W/kg (57.5%) | Ranks 1st Compare | |
1.01 W/kg (63.13%) | Ranks 2nd Compare | |
1.04 W/kg (65%) | Ranks 3rd Compare | |
1.11 W/kg (69.38%) | Ranks 4th Compare | |
1.16 W/kg (72.5%) | Ranks 5th Compare | |
1.21 W/kg (75.63%) | Ranks 6th Compare | |
1.25 W/kg (78.13%) | Ranks 7th Compare | |
1.25 W/kg (78.13%) | Ranks 7th Compare |
Lowest: Samsung Galaxy A12
Highest: Samsung Galaxy S20 Plus