Samsung's Lowest Radiation Cell Phones of 2020
In 2020, which Samsung smartphone had the lowest radiation for Simultaneous Body SAR testing? FCC test reports indicate that the 2020 Samsung phone with the lowest SAR rating was 1.34 W/kg, accounting for 83.75% of the 1.6 W/kg limit. In contrast, the highest SAR Simultaneous Body phone from Samsung had a 1.58 W/kg rating, or 98.75% of the limit. This equates to a 17.91% difference between the two extremes.
Phone Model | Simultaneous Body SAR (% Limit) | SAR Rank |
---|---|---|
1.34 W/kg (83.75%) | Ranks 1st Compare | |
1.47 W/kg (91.88%) | Ranks 2nd Compare | |
1.49 W/kg (93.13%) | Ranks 3rd Compare | |
1.53 W/kg (95.63%) | Ranks 4th Compare | |
1.54 W/kg (96.25%) | Ranks 5th Compare | |
1.55 W/kg (96.88%) | Ranks 6th Compare | |
1.57 W/kg (98.13%) | Ranks 7th Compare | |
1.58 W/kg (98.75%) | Ranks 8th Compare |
Lowest: Samsung Galaxy S20 Fe
Highest: Samsung Galaxy S20